At a glance

This report contains visualisations of statistics that can help in understanding the results from the wf-human-variation workflow. Each section contains different plots or tables, and in general the results are broken down by sample. You can quickly jump to an individual section with the links in the header bar. Please note, as a BED file has been provided, the statistics will correspond to the regions defined in that file.

Sample total reads

880653

Sample read N50

7661 bp

Sample mean coverage

57.014x

Summary

Metric Value Percentage
Reads 880,653
100.0%
Unmapped reads 673,692
76.5%
Bases 1,805,996,593
100.0%

Read statistics

This section displays the read statistics for the sample processed. A description of each plot is as follows:

Read quality: read quality (range cropped to 4-30) vs. the number of reads.
Read length: read length vs. the number of reads.
Base yield above read length: base yield above a given read length.
Accuracy: mapping accuracy (ranging from 0-100%) vs. the number of reads.
Coverage: coverage (proportion of read spanned by alignment) vs. the number of reads.

Depth of coverage

This section illustrates the depth of coverage of the reference genomes. The plot shows coverage vs. genomic position (note that the coordinates on the x-axis are the positions along the concatenated reference including all reference sequences in the respective reference file).

Coverage summary

The table below summarises sequence coverage information for genomic regions defined by the BED files provided to the workflow.

Region Bases covered ≥20X (%) Bases covered ≥30X (%) Average coverage Chromosome Start position End position Length
KIF1B_ENST00000676179_ENSE00003903767_1 100.0 100.0 71.91 chr1 10210569 10210878 309
KIF1B_ENST00000676179_ENSE00001263032_2 100.0 100.0 56.1 chr1 10232249 10232434 185
KIF1B_ENST00000676179_ENSE00001362535_3 100.0 100.0 42.99 chr1 10256246 10256323 77
KIF1B_ENST00000676179_ENSE00000741117_4 100.0 100.0 58.98 chr1 10258492 10258672 180
KIF1B_ENST00000676179_ENSE00001362525_5 100.0 100.0 60.68 chr1 10261904 10261970 66
KIF1B_ENST00000676179_ENSE00001362523_6 100.0 100.0 57.01 chr1 10267379 10267558 179
KIF1B_ENST00000676179_ENSE00001262563_7 100.0 100.0 56.02 chr1 10268151 10268263 112
KIF1B_ENST00000676179_ENSE00001362517_8 100.0 100.0 54.37 chr1 10271501 10271579 78
KIF1B_ENST00000676179_ENSE00001362516_9 100.0 100.0 55.67 chr1 10272240 10272306 66
KIF1B_ENST00000676179_ENSE00001671750_10 100.0 100.0 54.0 chr1 10273013 10273031 18
KIF1B_ENST00000676179_ENSE00000740694_11 100.0 100.0 52.68 chr1 10275427 10275503 76
KIF1B_ENST00000676179_ENSE00001631513_12 100.0 100.0 51.58 chr1 10276320 10276399 79
KIF1B_ENST00000676179_ENSE00001362508_13 100.0 100.0 57.48 chr1 10277985 10278128 143
KIF1B_ENST00000676179_ENSE00000869740_14 100.0 100.0 51.69 chr1 10279096 10279138 42
KIF1B_ENST00000676179_ENSE00000955628_15 100.0 100.0 51.54 chr1 10282321 10282533 212
KIF1B_ENST00000676179_ENSE00003580537_16 100.0 100.0 60.18 chr1 10291081 10291161 80
KIF1B_ENST00000676179_ENSE00001642987_17 100.0 100.0 67.55 chr1 10292046 10292122 76
KIF1B_ENST00000676179_ENSE00001711594_18 100.0 100.0 54.62 chr1 10295085 10295165 80
KIF1B_ENST00000676179_ENSE00001148985_19 100.0 100.0 55.83 chr1 10295659 10295766 107
KIF1B_ENST00000676179_ENSE00001148977_20 100.0 100.0 56.21 chr1 10296581 10296665 84
KIF1B_ENST00000676179_ENSE00001148969_21 100.0 100.0 57.68 chr1 10296896 10297077 181
KIF1B_ENST00000676179_ENSE00001148960_22 100.0 100.0 59.84 chr1 10297173 10297246 73
KIF1B_ENST00000676179_ENSE00000740957_23 100.0 100.0 52.35 chr1 10320042 10320136 94
KIF1B_ENST00000676179_ENSE00001148945_24 100.0 100.0 54.05 chr1 10321708 10321857 149
KIF1B_ENST00000676179_ENSE00000869736_25 100.0 100.0 53.37 chr1 10323883 10324062 179
KIF1B_ENST00000676179_ENSE00001148930_26 100.0 100.0 56.48 chr1 10324757 10324895 138
KIF1B_ENST00000676179_ENSE00001148923_27 100.0 100.0 55.82 chr1 10326110 10326359 249
KIF1B_ENST00000676179_ENSE00001148914_28 100.0 100.0 51.58 chr1 10334519 10334638 119
KIF1B_ENST00000676179_ENSE00001148908_29 100.0 100.0 55.9 chr1 10336656 10336742 86
KIF1B_ENST00000676179_ENSE00001049426_30 100.0 100.0 54.18 chr1 10337073 10337203 130
KIF1B_ENST00000676179_ENSE00001148894_31 100.0 100.0 58.88 chr1 10337370 10337533 163
KIF1B_ENST00000676179_ENSE00001148888_32 100.0 100.0 65.23 chr1 10339768 10339859 91
KIF1B_ENST00000676179_ENSE00001049427_33 100.0 100.0 74.36 chr1 10342049 10342168 119
KIF1B_ENST00000676179_ENSE00001148872_34 100.0 100.0 67.75 chr1 10343231 10343287 56
KIF1B_ENST00000676179_ENSE00003518414_35 100.0 100.0 51.16 chr1 10345844 10345953 109
KIF1B_ENST00000676179_ENSE00003617785_36 100.0 100.0 52.46 chr1 10347760 10347827 67
KIF1B_ENST00000676179_ENSE00003651030_37 100.0 100.0 51.68 chr1 10348648 10348733 85
KIF1B_ENST00000676179_ENSE00003669423_38 100.0 100.0 60.56 chr1 10352630 10352736 106
KIF1B_ENST00000676179_ENSE00003530256_39 100.0 100.0 62.51 chr1 10360928 10361043 115
KIF1B_ENST00000676179_ENSE00003638533_40 100.0 100.0 55.91 chr1 10361691 10361825 134
KIF1B_ENST00000676179_ENSE00000359247_41 100.0 100.0 54.92 chr1 10363282 10363344 62
KIF1B_ENST00000676179_ENSE00000869759_42 100.0 100.0 61.42 chr1 10365099 10365245 146
KIF1B_ENST00000676179_ENSE00000740292_43 100.0 100.0 58.19 chr1 10365408 10365648 240
KIF1B_ENST00000676179_ENSE00000869761_44 100.0 100.0 61.86 chr1 10368466 10368538 72
KIF1B_ENST00000676179_ENSE00000897633_45 100.0 100.0 63.89 chr1 10371140 10371262 122
KIF1B_ENST00000676179_ENSE00001049430_46 100.0 100.0 53.72 chr1 10374315 10374465 150
KIF1B_ENST00000676179_ENSE00001049428_47 100.0 100.0 49.34 chr1 10374853 10375046 193
KIF1B_ENST00000676179_ENSE00001065317_48 100.0 100.0 49.28 chr1 10375254 10375373 119
KIF1B_ENST00000676179_ENSE00001472746_49 100.0 99.98 49.63 chr1 10376544 10381603 5059
MAD2L2_ENST00000376692_ENSE00003894266_9 100.0 100.0 53.43 chr1 11674479 11674816 337
MAD2L2_ENST00000376692_ENSE00003889074_8 100.0 100.0 48.72 chr1 11675081 11675174 93
MAD2L2_ENST00000376692_ENSE00003970113_7 100.0 100.0 50.66 chr1 11675657 11675731 74
MAD2L2_ENST00000376692_ENSE00003890407_6 100.0 100.0 50.46 chr1 11676045 11676140 95
MAD2L2_ENST00000376692_ENSE00003641668_5 100.0 100.0 53.67 chr1 11676847 11676948 101
MAD2L2_ENST00000376692_ENSE00003511603_4 100.0 100.0 52.74 chr1 11677542 11677614 72
MAD2L2_ENST00000376692_ENSE00003664098_3 100.0 100.0 45.14 chr1 11680352 11680471 119
MAD2L2_ENST00000376692_ENSE00003611733_2 100.0 100.0 46.04 chr1 11680561 11680613 52
MAD2L2_ENST00000376692_ENSE00001698714_1 100.0 100.0 44.64 chr1 11681038 11681148 110
SDHB_ENST00000375499_ENSE00004022584_8 100.0 100.0 52.24 chr1 17018721 17018958 237
SDHB_ENST00000375499_ENSE00004013903_7 100.0 100.0 57.28 chr1 17022607 17022730 123
SDHB_ENST00000375499_ENSE00003791578_6 100.0 100.0 57.53 chr1 17023972 17024074 102
SDHB_ENST00000375499_ENSE00003786914_5 100.0 100.0 49.32 chr1 17027748 17027865 117
SDHB_ENST00000375499_ENSE00003681743_4 100.0 100.0 53.34 chr1 17028599 17028736 137
SDHB_ENST00000375499_ENSE00003598239_3 100.0 100.0 57.17 chr1 17033059 17033145 86
SDHB_ENST00000375499_ENSE00003728285_2 100.0 100.0 62.57 chr1 17044760 17044888 128
SDHB_ENST00000375499_ENSE00004022595_1 100.0 100.0 50.47 chr1 17053947 17054032 85
PADI6_ENST00000619609_ENSE00003736625_1 100.0 100.0 51.04 chr1 17372195 17372361 166
PADI6_ENST00000619609_ENSE00003716662_2 100.0 100.0 52.21 chr1 17373055 17373233 178
PADI6_ENST00000619609_ENSE00003741343_3 100.0 100.0 52.52 chr1 17375426 17375499 73
PADI6_ENST00000619609_ENSE00003753264_4 100.0 100.0 47.16 chr1 17379919 17379987 68
PADI6_ENST00000619609_ENSE00003740425_5 100.0 100.0 39.75 chr1 17381046 17381164 118
PADI6_ENST00000619609_ENSE00003730598_6 100.0 100.0 37.73 chr1 17381966 17382092 126
PADI6_ENST00000619609_ENSE00003737453_7 100.0 100.0 41.64 chr1 17388380 17388559 179
PADI6_ENST00000619609_ENSE00003721743_8 100.0 100.0 39.71 chr1 17388776 17388880 104
PADI6_ENST00000619609_ENSE00003744684_9 100.0 100.0 46.03 chr1 17392113 17392225 112
PADI6_ENST00000619609_ENSE00003739492_10 100.0 100.0 52.05 chr1 17393974 17394082 108
PADI6_ENST00000619609_ENSE00003742860_11 100.0 100.0 51.15 chr1 17394299 17394454 155
PADI6_ENST00000619609_ENSE00003734908_12 100.0 100.0 55.36 chr1 17394950 17395107 157
PADI6_ENST00000619609_ENSE00003734363_13 100.0 100.0 60.23 chr1 17395539 17395663 124
PADI6_ENST00000619609_ENSE00003734813_14 100.0 100.0 64.46 chr1 17397070 17397141 71
PADI6_ENST00000619609_ENSE00003726671_15 100.0 100.0 55.04 chr1 17398685 17398847 162
PADI6_ENST00000619609_ENSE00003712079_16 100.0 100.0 43.69 chr1 17401204 17401699 495
RPL11_ENST00000643754_ENSE00001463805_1 100.0 100.0 44.71 chr1 23691805 23691829 24
RPL11_ENST00000643754_ENSE00003655446_2 100.0 100.0 47.05 chr1 23692608 23692759 151
RPL11_ENST00000643754_ENSE00003529048_3 100.0 100.0 51.05 chr1 23693806 23693913 107
RPL11_ENST00000643754_ENSE00003542504_4 100.0 100.0 55.58 chr1 23694659 23694791 132
RPL11_ENST00000643754_ENSE00003586241_5 100.0 100.0 57.74 chr1 23695797 23695908 111
RPL11_ENST00000643754_ENSE00003827991_6 100.0 100.0 50.36 chr1 23696343 23696835 492
CSF3R_ENST00000373106_ENSE00001633459_17 100.0 100.0 55.79 chr1 36466042 36466827 785
CSF3R_ENST00000373106_ENSE00003501963_16 100.0 100.0 52.52 chr1 36467229 36467311 82
CSF3R_ENST00000373106_ENSE00003616645_15 100.0 100.0 51.99 chr1 36467557 36467651 94
CSF3R_ENST00000373106_ENSE00000807443_14 100.0 100.0 55.61 chr1 36467821 36467962 141
CSF3R_ENST00000373106_ENSE00003591626_13 100.0 100.0 56.59 chr1 36468074 36468221 147
CSF3R_ENST00000373106_ENSE00003491116_12 100.0 100.0 64.39 chr1 36469155 36469257 102
CSF3R_ENST00000373106_ENSE00003600643_11 100.0 100.0 61.4 chr1 36469651 36469840 189
CSF3R_ENST00000373106_ENSE00003536478_10 100.0 100.0 60.16 chr1 36471432 36471646 214
CSF3R_ENST00000373106_ENSE00003618998_9 100.0 100.0 54.07 chr1 36472065 36472139 74
CSF3R_ENST00000373106_ENSE00003557128_8 100.0 100.0 53.9 chr1 36472237 36472391 154
CSF3R_ENST00000373106_ENSE00003618385_7 100.0 100.0 56.16 chr1 36472516 36472686 170
CSF3R_ENST00000373106_ENSE00003565017_6 100.0 100.0 60.5 chr1 36473434 36473622 188
CSF3R_ENST00000373106_ENSE00003631581_5 100.0 100.0 63.58 chr1 36473763 36473887 124
CSF3R_ENST00000373106_ENSE00000807433_4 100.0 100.0 60.86 chr1 36475376 36475673 297
CSF3R_ENST00000373106_ENSE00003548006_3 100.0 100.0 60.38 chr1 36479432 36479516 84
CSF3R_ENST00000373106_ENSE00001459523_2 100.0 100.0 62.18 chr1 36481477 36481537 60
CSF3R_ENST00000373106_ENSE00000000237_1 100.0 100.0 62.23 chr1 36482810 36482913 103
MPL_ENST00000372470_ENSE00003897867_1 100.0 100.0 50.5 chr1 43337817 43337927 110
MPL_ENST00000372470_ENSE00000769675_2 100.0 100.0 49.13 chr1 43338098 43338231 133
MPL_ENST00000372470_ENSE00000769674_3 100.0 100.0 52.33 chr1 43338541 43338720 179
MPL_ENST00000372470_ENSE00000769673_4 100.0 100.0 57.58 chr1 43339270 43339569 299
MPL_ENST00000372470_ENSE00000769672_5 100.0 100.0 55.15 chr1 43339963 43340126 163
MPL_ENST00000372470_ENSE00000769671_6 100.0 100.0 49.91 chr1 43340386 43340513 127
MPL_ENST00000372470_ENSE00000769670_7 100.0 100.0 47.49 chr1 43346444 43346629 185
MPL_ENST00000372470_ENSE00000769669_8 100.0 100.0 52.28 chr1 43346791 43346934 143
MPL_ENST00000372470_ENSE00000769667_9 100.0 100.0 47.69 chr1 43348842 43349002 160
MPL_ENST00000372470_ENSE00000769665_10 100.0 100.0 48.6 chr1 43349262 43349359 97
MPL_ENST00000372470_ENSE00000769664_11 100.0 100.0 47.51 chr1 43352215 43352303 88
MPL_ENST00000372470_ENSE00003897233_12 99.9 99.44 44.95 chr1 43352517 43354466 1949
UROD_ENST00000246337_ENSE00001901830_1 100.0 100.0 53.84 chr1 45012253 45012285 32
UROD_ENST00000246337_ENSE00003672572_2 100.0 100.0 51.64 chr1 45012906 45013019 113
UROD_ENST00000246337_ENSE00003545324_3 100.0 100.0 51.45 chr1 45013135 45013215 80
UROD_ENST00000246337_ENSE00003573698_4 100.0 100.0 50.57 chr1 45013291 45013354 63
UROD_ENST00000246337_ENSE00003591712_5 100.0 100.0 56.46 chr1 45013593 45013791 198
UROD_ENST00000246337_ENSE00003540094_6 100.0 100.0 57.09 chr1 45013908 45014070 162
UROD_ENST00000246337_ENSE00003552933_7 100.0 100.0 58.54 chr1 45014438 45014576 138
UROD_ENST00000246337_ENSE00003495209_8 100.0 100.0 56.7 chr1 45014735 45014836 101
UROD_ENST00000246337_ENSE00003628717_9 100.0 100.0 53.39 chr1 45014939 45015006 67
UROD_ENST00000246337_ENSE00003684657_10 100.0 100.0 52.13 chr1 45015336 45015575 239
MUTYH_ENST00000456914_ENSE00003520371_16 100.0 100.0 33.86 chr1 45329241 45329437 196
MUTYH_ENST00000456914_ENSE00003511189_15 100.0 100.0 38.74 chr1 45330515 45330557 42
MUTYH_ENST00000456914_ENSE00003651673_14 100.0 100.0 45.23 chr1 45331181 45331334 153
MUTYH_ENST00000456914_ENSE00003570172_13 100.0 100.0 45.56 chr1 45331419 45331556 137
MUTYH_ENST00000456914_ENSE00003583391_12 100.0 100.0 46.53 chr1 45331660 45331849 189
MUTYH_ENST00000456914_ENSE00003664970_11 100.0 100.0 44.78 chr1 45332022 45332086 64
MUTYH_ENST00000456914_ENSE00003548680_10 100.0 100.0 45.61 chr1 45332165 45332310 145
MUTYH_ENST00000456914_ENSE00003702886_9 100.0 100.0 44.68 chr1 45332390 45332488 98
MUTYH_ENST00000456914_ENSE00003665238_8 100.0 100.0 44.51 chr1 45332573 45332687 114
MUTYH_ENST00000456914_ENSE00003673115_7 100.0 100.0 43.35 chr1 45332762 45332834 72
MUTYH_ENST00000456914_ENSE00003522055_6 100.0 100.0 43.88 chr1 45332917 45332959 42
MUTYH_ENST00000456914_ENSE00003461605_5 100.0 100.0 45.8 chr1 45333096 45333170 74
MUTYH_ENST00000456914_ENSE00003546541_4 100.0 100.0 47.45 chr1 45333284 45333324 40
MUTYH_ENST00000456914_ENSE00003786928_3 100.0 100.0 46.25 chr1 45333412 45333561 149
MUTYH_ENST00000456914_ENSE00003538472_2 100.0 100.0 48.32 chr1 45334390 45334511 121
MUTYH_ENST00000456914_ENSE00001787263_1 100.0 100.0 45.29 chr1 45339898 45339970 72
GFI1_ENST00000294702_ENSE00001817536_7 100.0 99.97 47.6 chr1 92473042 92476207 3165
GFI1_ENST00000294702_ENSE00001067549_6 100.0 100.0 49.2 chr1 92478587 92478753 166
GFI1_ENST00000294702_ENSE00001067552_5 100.0 100.0 47.24 chr1 92480347 92480485 138
GFI1_ENST00000294702_ENSE00001144597_4 100.0 100.0 46.77 chr1 92480600 92481088 488
GFI1_ENST00000294702_ENSE00001144606_3 100.0 99.45 40.36 chr1 92482863 92483046 183
GFI1_ENST00000294702_ENSE00003524540_2 100.0 100.0 37.54 chr1 92483372 92483586 214
GFI1_ENST00000294702_ENSE00001379885_1 100.0 100.0 44.31 chr1 92486725 92486925 200
RPL5_ENST00000370321_ENSE00003819363_1 100.0 100.0 51.41 chr1 92832039 92832117 78
RPL5_ENST00000370321_ENSE00003509347_2 100.0 100.0 54.43 chr1 92833388 92833458 70
RPL5_ENST00000370321_ENSE00003466739_3 100.0 100.0 53.91 chr1 92833544 92833660 116
RPL5_ENST00000370321_ENSE00003467828_4 100.0 100.0 51.93 chr1 92834778 92834913 135
RPL5_ENST00000370321_ENSE00002260159_5 100.0 100.0 45.97 chr1 92836189 92836392 203
RPL5_ENST00000370321_ENSE00003387580_6 100.0 100.0 53.44 chr1 92837455 92837633 178
RPL5_ENST00000370321_ENSE00003468375_7 100.0 100.0 49.1 chr1 92840550 92840639 89
RPL5_ENST00000370321_ENSE00001897153_8 100.0 100.0 54.15 chr1 92841765 92841924 159
DPYD_ENST00000370192_ENSE00001837520_23 100.0 100.0 75.83 chr1 97077742 97079146 1404
DPYD_ENST00000370192_ENSE00001067062_22 100.0 100.0 72.99 chr1 97082329 97082470 141
DPYD_ENST00000370192_ENSE00001003444_21 100.0 100.0 58.67 chr1 97098488 97098632 144
DPYD_ENST00000370192_ENSE00001179015_20 100.0 100.0 52.94 chr1 97193068 97193248 180
DPYD_ENST00000370192_ENSE00001248261_19 100.0 100.0 50.99 chr1 97234851 97234994 143
DPYD_ENST00000370192_ENSE00001402719_18 100.0 100.0 69.36 chr1 97305258 97305378 120
DPYD_ENST00000370192_ENSE00001401691_17 100.0 100.0 59.44 chr1 97306176 97306297 121
DPYD_ENST00000370192_ENSE00001293694_16 100.0 100.0 58.48 chr1 97373560 97373644 84
DPYD_ENST00000370192_ENSE00001175939_15 100.0 100.0 75.28 chr1 97382392 97382461 69
DPYD_ENST00000370192_ENSE00001067066_14 100.0 100.0 61.5 chr1 97450058 97450223 165
DPYD_ENST00000370192_ENSE00001175948_13 100.0 100.0 48.35 chr1 97515725 97515941 216
DPYD_ENST00000370192_ENSE00001416589_12 100.0 100.0 49.23 chr1 97549559 97549744 185
DPYD_ENST00000370192_ENSE00001433514_11 100.0 100.0 58.9 chr1 97573759 97573970 211
DPYD_ENST00000370192_ENSE00001431920_10 100.0 100.0 65.58 chr1 97593217 97593387 170
DPYD_ENST00000370192_ENSE00001430871_9 100.0 100.0 69.58 chr1 97595058 97595166 108
DPYD_ENST00000370192_ENSE00001429819_8 100.0 100.0 62.32 chr1 97679094 97679182 88
DPYD_ENST00000370192_ENSE00001428755_7 100.0 100.0 49.26 chr1 97691716 97691798 82
DPYD_ENST00000370192_ENSE00003676911_6 100.0 100.0 63.58 chr1 97699350 97699547 197
DPYD_ENST00000370192_ENSE00001175981_5 100.0 100.0 58.36 chr1 97721509 97721671 162
DPYD_ENST00000370192_ENSE00001337292_4 100.0 100.0 50.64 chr1 97740391 97740479 88
DPYD_ENST00000370192_ENSE00001761942_3 100.0 100.0 55.61 chr1 97828113 97828196 83
DPYD_ENST00000370192_ENSE00003527026_2 100.0 100.0 68.46 chr1 97883263 97883374 111
DPYD_ENST00000370192_ENSE00001844147_1 100.0 100.0 73.99 chr1 97920883 97921034 151
NRAS_ENST00000369535_ENSE00001450280_7 100.0 99.97 51.47 chr1 114704468 114708050 3582
NRAS_ENST00000369535_ENSE00001365300_6 100.0 100.0 60.97 chr1 114708153 114708192 39
NRAS_ENST00000369535_ENSE00000800104_5 100.0 100.0 62.04 chr1 114708530 114708654 124
NRAS_ENST00000369535_ENSE00000784343_4 100.0 100.0 62.97 chr1 114709568 114709728 160
NRAS_ENST00000369535_ENSE00001751295_3 100.0 100.0 57.17 chr1 114713799 114713978 179
NRAS_ENST00000369535_ENSE00001450282_2 100.0 100.0 49.21 chr1 114716049 114716177 128
NRAS_ENST00000369535_ENSE00001364464_1 100.0 100.0 52.4 chr1 114716657 114716771 114
RPS27_ENST00000651669_ENSE00003844361_1 100.0 100.0 45.22 chr1 153990761 153990802 41
RPS27_ENST00000651669_ENSE00003688128_2 100.0 100.0 47.31 chr1 153991114 153991223 109
RPS27_ENST00000651669_ENSE00003468875_3 100.0 100.0 47.59 chr1 153991565 153991676 111
RPS27_ENST00000651669_ENSE00003669489_4 100.0 100.0 48.48 chr1 153992064 153992155 91
HAX1_ENST00000328703_ENSE00001910730_1 100.0 100.0 58.34 chr1 154272628 154272776 148
HAX1_ENST00000328703_ENSE00003968944_2 100.0 100.0 48.79 chr1 154273335 154273598 263
HAX1_ENST00000328703_ENSE00003968935_3 100.0 100.0 48.31 chr1 154273773 154273961 188
HAX1_ENST00000328703_ENSE00003968945_4 100.0 100.0 43.64 chr1 154274949 154275001 52
HAX1_ENST00000328703_ENSE00003968943_5 100.0 100.0 46.06 chr1 154275153 154275260 107
HAX1_ENST00000328703_ENSE00003968941_6 100.0 100.0 47.45 chr1 154275392 154275483 91
HAX1_ENST00000328703_ENSE00003969188_7 100.0 100.0 41.54 chr1 154275615 154275875 260
GBA1_ENST00000368373_ENSE00001917720_11 100.0 100.0 63.63 chr1 155234451 155235100 649
GBA1_ENST00000368373_ENSE00003644399_10 100.0 100.0 59.88 chr1 155235194 155235311 117
GBA1_ENST00000368373_ENSE00003506590_9 100.0 100.0 62.47 chr1 155235680 155235844 164
GBA1_ENST00000368373_ENSE00001231060_8 100.0 100.0 59.22 chr1 155236244 155236469 225
GBA1_ENST00000368373_ENSE00003488376_7 100.0 100.0 56.53 chr1 155237340 155237578 238
GBA1_ENST00000368373_ENSE00003562842_6 100.0 100.0 55.49 chr1 155238133 155238306 173
GBA1_ENST00000368373_ENSE00003618264_5 100.0 100.0 50.62 chr1 155238516 155238650 134
GBA1_ENST00000368373_ENSE00003499798_4 100.0 100.0 52.56 chr1 155239615 155239762 147
GBA1_ENST00000368373_ENSE00003675620_3 100.0 100.0 51.26 chr1 155239885 155240077 192
GBA1_ENST00000368373_ENSE00003469059_2 100.0 100.0 48.89 chr1 155240629 155240717 88
GBA1_ENST00000368373_ENSE00001890492_1 100.0 100.0 48.98 chr1 155241085 155241249 164
SDHC_ENST00000367975_ENSE00003901936_1 100.0 100.0 65.0 chr1 161314380 161314425 45
SDHC_ENST00000367975_ENSE00003505683_2 100.0 100.0 59.25 chr1 161323613 161323670 57
SDHC_ENST00000367975_ENSE00003545898_3 100.0 100.0 55.11 chr1 161328395 161328497 102
SDHC_ENST00000367975_ENSE00003689529_4 100.0 100.0 68.73 chr1 161340593 161340655 62
SDHC_ENST00000367975_ENSE00004022699_5 100.0 100.0 53.22 chr1 161356676 161356840 164
SDHC_ENST00000367975_ENSE00001931697_6 100.0 100.0 47.86 chr1 161362328 161363206 878
GPR161_ENST00000682931_ENSE00003916179_6 100.0 100.0 58.79 chr1 168079541 168085796 6255
GPR161_ENST00000682931_ENSE00001264313_5 100.0 100.0 56.3 chr1 168087584 168087704 120
GPR161_ENST00000682931_ENSE00001193896_4 100.0 100.0 64.48 chr1 168090563 168090668 105
GPR161_ENST00000682931_ENSE00003674159_3 100.0 100.0 62.37 chr1 168096507 168097232 725
GPR161_ENST00000682931_ENSE00003657610_2 100.0 100.0 60.16 chr1 168104476 168104894 418
GPR161_ENST00000682931_ENSE00003919383_1 100.0 100.0 61.54 chr1 168136738 168136930 192
CDC73_ENST00000367435_ENSE00003837931_1 100.0 99.67 60.28 chr1 193122030 193122331 301
CDC73_ENST00000367435_ENSE00003497095_2 100.0 100.0 55.76 chr1 193125111 193125217 106
CDC73_ENST00000367435_ENSE00003613711_3 100.0 100.0 64.04 chr1 193130173 193130243 70
CDC73_ENST00000367435_ENSE00003641635_4 100.0 100.0 65.56 chr1 193135390 193135453 63
CDC73_ENST00000367435_ENSE00003508580_5 100.0 100.0 66.4 chr1 193135536 193135589 53
CDC73_ENST00000367435_ENSE00003643291_6 100.0 100.0 74.76 chr1 193138084 193138173 89
CDC73_ENST00000367435_ENSE00000995910_7 100.0 100.0 67.23 chr1 193141849 193142066 217
CDC73_ENST00000367435_ENSE00000914553_8 100.0 100.0 57.24 chr1 193147866 193147965 99
CDC73_ENST00000367435_ENSE00000914555_9 100.0 100.0 60.02 chr1 193150303 193150382 79
CDC73_ENST00000367435_ENSE00002267887_10 100.0 100.0 57.43 chr1 193152379 193152444 65
CDC73_ENST00000367435_ENSE00002208937_11 100.0 100.0 64.33 chr1 193203794 193203852 58
CDC73_ENST00000367435_ENSE00002270543_12 100.0 100.0 47.14 chr1 193212064 193212100 36
CDC73_ENST00000367435_ENSE00002421874_13 100.0 100.0 44.38 chr1 193212389 193212477 88
CDC73_ENST00000367435_ENSE00004020585_14 100.0 100.0 65.34 chr1 193232992 193233154 162
CDC73_ENST00000367435_ENSE00002310203_15 100.0 100.0 57.34 chr1 193236255 193236356 101
CDC73_ENST00000367435_ENSE00003639503_16 100.0 100.0 64.61 chr1 193249729 193249871 142
CDC73_ENST00000367435_ENSE00004020587_17 100.0 100.0 63.57 chr1 193250675 193254815 4140
UBE2T_ENST00000646651_ENSE00003976531_7 100.0 100.0 61.99 chr1 202331656 202331960 304
UBE2T_ENST00000646651_ENSE00000791436_6 100.0 100.0 65.64 chr1 202333009 202333093 84
UBE2T_ENST00000646651_ENSE00000415302_5 100.0 100.0 60.34 chr1 202333236 202333335 99
UBE2T_ENST00000646651_ENSE00003684618_4 100.0 100.0 59.52 chr1 202333449 202333555 106
UBE2T_ENST00000646651_ENSE00003504498_3 100.0 100.0 61.24 chr1 202334988 202335058 70
UBE2T_ENST00000646651_ENSE00003602536_2 100.0 100.0 58.5 chr1 202335645 202335818 173
UBE2T_ENST00000646651_ENSE00003976544_1 100.0 100.0 49.0 chr1 202341894 202341936 42
FH_ENST00000366560_ENSE00001009258_10 100.0 100.0 63.74 chr1 241497602 241497970 368
FH_ENST00000366560_ENSE00001009262_9 100.0 100.0 64.71 chr1 241500436 241500590 154
FH_ENST00000366560_ENSE00001069122_8 100.0 100.0 66.8 chr1 241502442 241502570 128
FH_ENST00000366560_ENSE00001069121_7 100.0 100.0 64.7 chr1 241504041 241504245 204
FH_ENST00000366560_ENSE00001791261_6 100.0 100.0 56.85 chr1 241506002 241506168 166
FH_ENST00000366560_ENSE00000961690_5 100.0 100.0 62.67 chr1 241508602 241508785 183
FH_ENST00000366560_ENSE00000961689_4 100.0 100.0 50.64 chr1 241511966 241512143 177
FH_ENST00000366560_ENSE00000961688_3 100.0 100.0 48.56 chr1 241513602 241513713 111
FH_ENST00000366560_ENSE00003687860_2 100.0 100.0 47.01 chr1 241517181 241517316 135
FH_ENST00000366560_ENSE00001442032_1 100.0 100.0 53.44 chr1 241519590 241519755 165
RPS7_ENST00000645674_ENSE00003823682_1 100.0 100.0 60.34 chr2 3575259 3575350 91
RPS7_ENST00000645674_ENSE00001146425_2 100.0 100.0 62.11 chr2 3575591 3575684 93
RPS7_ENST00000645674_ENSE00003621444_3 100.0 100.0 61.9 chr2 3575816 3575888 72
RPS7_ENST00000645674_ENSE00003691601_4 100.0 100.0 58.28 chr2 3576486 3576630 144
RPS7_ENST00000645674_ENSE00003564998_5 100.0 100.0 57.55 chr2 3577709 3577774 65
RPS7_ENST00000645674_ENSE00003564706_6 100.0 100.0 60.56 chr2 3580109 3580260 151
RPS7_ENST00000645674_ENSE00003832470_7 100.0 100.0 63.3 chr2 3580804 3580920 116
ALK_ENST00000389048_ENSE00001140354_29 100.0 100.0 50.74 chr2 29192773 29193922 1149
ALK_ENST00000389048_ENSE00001154361_28 100.0 100.0 53.75 chr2 29196769 29196860 91
