chrom	start	end	length	region	1X	10X	15X	20X	30X	avg_coverage
chr1	10209570	10381603	172033	KIF1B	100.0	99.99	99.99	99.98	99.91	57.62
chr1	11658918	11692811	33893	MAD2L2	100.0	100.0	99.99	99.98	99.91	51.62
chr1	17018664	17055032	36368	SDHB	100.0	100.0	100.0	100.0	99.99	59.26
chr1	17371196	17401699	30503	PADI6	100.0	100.0	100.0	99.99	99.95	48.37
chr1	23690742	23696835	6093	RPL11	100.0	100.0	100.0	100.0	99.98	50.94
chr1	36466043	36484278	18235	CSF3R	100.0	100.0	100.0	100.0	99.99	59.85
chr1	43336818	43354466	17648	MPL	100.0	99.98	99.98	99.96	99.88	48.75
chr1	45009950	45015575	5625	UROD	100.0	100.0	100.0	100.0	100.0	52.6
chr1	45329163	45341893	12730	MUTYH	100.0	100.0	100.0	99.98	99.94	47.82
chr1	92473043	92487925	14882	GFI1	100.0	99.99	99.99	99.98	99.96	45.75
chr1	92831013	92841924	10911	RPL5	100.0	99.95	99.95	99.95	99.92	51.69
chr1	97077743	97996000	918257	DPYD	100.0	99.99	99.99	99.98	99.97	61.33
chr1	114704469	114717771	13302	NRAS	100.0	100.0	100.0	100.0	99.98	56.72
chr1	153989762	153992155	2393	RPS27	100.0	100.0	100.0	100.0	100.0	46.69
chr1	154271355	154275875	4520	HAX1	100.0	100.0	100.0	99.98	99.91	49.42
chr1	155234452	155245699	11247	GBA1	100.0	100.0	100.0	100.0	99.96	50.45
chr1	161313381	161363206	49825	SDHC	100.0	100.0	100.0	99.97	99.96	60.57
chr1	168079542	168138667	59125	GPR161	100.0	100.0	99.99	99.99	99.96	58.55
chr1	193120983	193254815	133832	CDC73	100.0	100.0	100.0	99.99	99.97	58.28
chr1	202331544	202342984	11440	UBE2T	100.0	99.99	99.99	99.96	99.84	57.35
chr1	241497511	241520799	23288	FH	100.0	100.0	100.0	100.0	99.98	56.72
chr2	3574260	3580920	6660	RPS7	100.0	100.0	100.0	100.0	100.0	60.04
chr2	29192774	29922586	729812	ALK	99.99	99.97	99.97	99.96	99.93	55.79
chr2	38962206	39125345	163139	SOS1	100.0	99.97	99.97	99.97	99.94	57.99
chr2	47344158	47387601	43443	EPCAM	100.0	99.98	99.97	99.97	99.83	54.07
chr2	47387601	47664146	276545	MSH2	100.0	99.99	99.98	99.97	99.67	52.84
chr2	47694530	47810063	115533	MSH6	100.0	99.98	99.97	99.95	99.86	55.1
chr2	55230903	55235853	4950	RPS27A	100.0	100.0	100.0	100.0	100.0	55.4
chr2	58159243	58242410	83167	FANCL	100.0	100.0	99.99	99.98	99.95	59.24
chr2	96248514	96266997	18483	TMEM127	100.0	100.0	100.0	100.0	100.0	57.57
chr2	101001229	101024032	22803	RPL31	100.0	100.0	100.0	99.96	99.83	46.16
chr2	127257290	127295166	37876	ERCC3	100.0	100.0	99.99	99.98	99.95	54.79
chr2	214725646	214810683	85037	BARD1	100.0	99.96	99.95	99.95	99.93	57.34
chr2	231960245	232344350	384105	DIS3L2	99.98	99.94	99.94	99.94	99.86	55.36
chr3	10025370	10101932	76562	FANCD2	100.0	100.0	99.99	99.98	99.96	53.75
chr3	10140778	10153667	12889	VHL	100.0	100.0	99.99	99.98	99.91	54.34
chr3	12582101	12665201	83100	RAF1	100.0	99.97	99.96	99.94	99.87	59.46
chr3	14145147	14179621	34474	XPC	100.0	100.0	100.0	100.0	99.99	59.56
chr3	23915591	23924374	8783	RPL15	100.0	100.0	100.0	99.99	99.95	51.97
chr3	36987300	37051896	64596	MLH1	100.0	100.0	99.99	99.99	99.97	55.46
chr3	48564073	48596329	32256	COL7A1	100.0	100.0	100.0	100.0	100.0	55.68
chr3	52401008	52411008	10000	BAP1	100.0	99.99	99.97	99.96	99.95	60.45
chr3	69738456	69968336	229880	MITF	100.0	99.98	99.97	99.95	99.91	53.46
chr3	128479427	128494201	14774	GATA2	100.0	99.99	99.99	99.97	99.95	50.11
chr3	129430947	129441179	10232	MBD4	100.0	100.0	100.0	100.0	99.99	58.41
chr3	142449007	142579733	130726	ATR	100.0	99.99	99.99	99.98	99.94	57.71
chr3	169083499	169664775	581276	MECOM	100.0	99.99	99.98	99.98	99.96	57.48
chr3	169764520	169766060	1540	TERC	100.0	100.0	100.0	100.0	100.0	46.5
chr3	179147114	179240093	92979	PIK3CA	100.0	100.0	99.99	99.99	99.97	65.18
chr3	197949190	197956610	7420	RPL35A	100.0	100.0	100.0	100.0	99.99	60.13
chr4	41744082	41749725	5643	PHOX2B	100.0	100.0	100.0	100.0	99.89	40.57
chr4	54228280	54298245	69965	PDGFRA	99.99	99.98	99.97	99.96	99.95	61.34
chr4	54656267	54740783	84516	KIT	100.0	100.0	100.0	100.0	99.52	56.3
chr4	56466617	56503681	37064	SRP72	100.0	100.0	100.0	100.0	99.99	62.31
chr4	56906876	56966808	59932	REST	100.0	99.99	99.98	99.96	99.85	49.78
chr4	83459517	83524348	64831	ABRAXAS1	100.0	99.98	99.97	99.97	99.92	57.9
chr4	163110073	163167890	57817	NAF1	100.0	100.0	100.0	100.0	99.99	60.67
chr4	168496052	168928457	432405	PALLD	100.0	99.97	99.96	99.95	99.93	56.06
chr5	217303	257082	39779	SDHA	100.0	100.0	100.0	99.99	99.98	52.13
chr5	891884	919357	27473	TRIP13	100.0	99.71	98.95	98.83	98.54	51.65
chr5	1250147	1296068	45921	TERT	100.0	100.0	99.88	99.85	99.26	43.88
chr5	34928559	34958964	30405	DNAJC21	100.0	100.0	100.0	100.0	99.99	55.81
chr5	80653652	80876815	223163	MSH3	100.0	99.99	99.97	99.95	99.65	58.02
chr5	112706518	112846239	139721	APC	99.99	99.97	99.96	99.96	99.94	58.42
chr5	132555019	132646349	91330	RAD50	100.0	100.0	100.0	100.0	99.98	58.83
chr5	138609967	138935034	325067	CTNNA1	100.0	99.97	99.96	99.95	99.9	52.38
chr5	147824572	147832671	8099	SPINK1	100.0	100.0	100.0	100.0	100.0	64.9
chr5	150113839	150156872	43033	PDGFRB	100.0	100.0	100.0	100.0	99.97	48.22
chr5	157141933	157255185	113252	ITK	100.0	100.0	100.0	99.99	99.97	59.13
chr5	171386116	171411810	25694	NPM1	100.0	100.0	99.99	99.98	98.92	53.13
chr5	177130830	177300213	169383	NSD1	100.0	100.0	99.99	99.99	99.94	55.05
chr5	177511577	177517961	6384	DDX41	100.0	100.0	100.0	100.0	99.98	46.81
chr5	178149463	178154894	5431	NHP2	100.0	100.0	100.0	100.0	100.0	48.05
chr5	179805398	179838078	32680	SQSTM1	100.0	99.98	99.97	99.95	99.82	52.18
chr6	29940260	29949572	9312	HLA-A	100.0	99.82	99.82	99.82	99.81	48.39
chr6	31268749	31273130	4381	HLA-C	100.0	100.0	100.0	100.0	99.82	60.79
chr6	31353872	31368067	14195	HLA-B	100.0	99.97	99.97	99.97	99.95	65.37
chr6	32577902	32590848	12946	HLA-DRB1	100.0	99.98	99.97	99.96	99.64	44.72
chr6	32627179	32647062	19883	HLA-DQA1	100.0	100.0	99.98	99.97	99.43	48.4
chr6	32659467	32669383	9916	HLA-DQB1	100.0	100.0	99.99	99.98	99.69	45.73
chr6	33064569	33081775	17206	HLA-DPA1	100.0	100.0	100.0	100.0	100.0	55.83
chr6	34417454	34427069	9615	RPS10	100.0	100.0	100.0	100.0	99.99	58.06
chr6	35451338	35467104	15766	FANCE	100.0	100.0	100.0	100.0	99.99	66.02
chr6	43575185	43620523	45338	POLH	100.0	100.0	99.99	99.98	99.96	59.67
chr6	166157656	166169700	12044	TBXT	100.0	100.0	100.0	100.0	99.97	56.67
chr7	5970925	6015624	44699	PMS2	100.0	99.98	99.97	99.95	84.67	50.84
chr7	6734305	6751392	17087	PMS2CL	100.0	100.0	100.0	100.0	100.0	65.56
chr7	50303068	50405101	102033	IKZF1	100.0	99.99	99.99	99.99	99.99	57.12
chr7	50590063	50794462	204399	GRB10	99.99	99.96	99.96	99.95	99.92	56.1
chr7	55018017	55211628	193611	EGFR	99.99	99.97	99.97	99.97	99.58	56.39
chr7	66987680	66996693	9013	SBDS	100.0	100.0	100.0	99.99	99.96	53.02
chr7	93099513	93119023	19510	SAMD9	100.0	100.0	100.0	100.0	100.0	62.27
chr7	93130056	93149385	19329	SAMD9L	100.0	100.0	100.0	99.99	99.98	64.7
chr7	105531169	105567677	36508	RINT1	100.0	99.99	99.99	99.98	99.93	50.56
chr7	116671196	116798377	127181	MET	100.0	99.99	99.99	99.99	99.97	60.98
chr7	117286120	117715971	429851	CFTR	100.0	100.0	100.0	99.99	99.97	58.57
chr7	124822386	124930983	108597	POT1	100.0	99.98	99.98	99.98	99.94	61.46
chr7	130485171	130506465	21294	MEST	100.0	100.0	100.0	100.0	100.0	56.92
chr7	140719327	140925929	206602	BRAF	100.0	99.99	99.99	99.97	99.83	57.5
chr7	142748468	142753072	4604	PRSS1	100.0	100.0	100.0	100.0	100.0	53.06
chr7	152644776	152677193	32417	XRCC2	100.0	100.0	100.0	100.0	99.97	58.36
chr8	31032788	31176138	143350	WRN	99.99	99.97	99.97	99.97	99.94	58.65
chr8	56067254	56075510	8256	RPS20	100.0	99.98	99.95	99.93	99.9	66.04
chr8	89924515	90004228	79713	NBN	100.0	99.99	99.99	99.99	99.8	60.52
chr8	116845934	116875776	29842	RAD21	100.0	99.99	99.99	99.99	99.93	59.85
chr8	117794490	118112826	318336	EXT1	100.0	100.0	99.99	99.99	99.87	56.46
chr8	143574785	143579649	4864	NAPRT	100.0	100.0	100.0	99.96	98.33	46.99
chr8	144511288	144518845	7557	RECQL4	100.0	99.99	99.99	99.99	99.97	51.71
chr9	213854	465259	251405	DOCK8	100.0	99.99	99.98	99.98	99.95	61.63
chr9	21801636	21937651	136015	MTAP	100.0	100.0	100.0	100.0	99.99	55.34
chr9	21967752	21996301	28549	CDKN2A	100.0	100.0	100.0	99.99	99.96	54.72
chr9	35073835	35081004	7169	FANCG	100.0	100.0	100.0	100.0	99.99	54.12
chr9	35657754	35659017	1263	RMRP	100.0	100.0	100.0	100.0	100.0	41.22
chr9	36833269	37035268	201999	PAX5	100.0	99.99	99.97	99.97	99.63	52.33
chr9	95099054	95427796	328742	FANCC	100.0	99.98	99.98	99.97	99.95	55.66
chr9	95442980	95518057	75077	PTCH1	100.0	99.55	99.55	99.54	99.51	49.91
chr9	95870264	96121154	250890	ERCC6L2	100.0	100.0	100.0	99.99	99.95	56.56
chr9	97674909	97698340	23431	XPA	100.0	99.98	99.98	99.98	99.97	58.78
chr9	98806670	98850081	43411	GALNT12	100.0	100.0	100.0	100.0	99.99	48.4
chr9	108866898	108935328	68430	ELP1	100.0	99.99	99.98	99.98	99.94	55.64
chr9	132891348	132947874	56526	TSC1	100.0	100.0	99.99	99.99	99.97	58.32
chr10	26973793	27101494	127701	ANKRD26	100.0	100.0	100.0	99.99	99.97	56.31
chr10	43076064	43130351	54287	RET	100.0	100.0	99.99	99.99	99.95	50.95
chr10	61900684	62096944	196260	ARID5B	99.91	99.89	99.88	99.87	99.85	60.49
chr10	70597348	70603759	6411	PRF1	100.0	99.98	99.98	99.97	99.97	56.95
chr10	78032760	78056813	24053	RPS24	100.0	100.0	100.0	100.0	99.98	54.38
chr10	86755596	86932825	177229	BMPR1A	100.0	99.99	99.99	99.98	99.95	58.86
chr10	87859158	87864533	5375	KLLN	100.0	99.98	99.98	99.98	99.98	63.64
chr10	87861638	87971930	110292	PTEN	100.0	100.0	99.99	99.99	99.97	60.89
chr10	88952813	89029605	76792	FAS	100.0	99.97	99.96	99.95	99.64	56.17
chr10	102502972	102633535	130563	SUFU	100.0	100.0	99.99	99.97	99.9	53.58
chr10	103856806	103919332	62526	STN1	100.0	99.96	99.96	99.95	99.92	55.36
chr10	110918367	111017307	98940	SHOC2	100.0	99.98	99.98	99.97	99.97	59.83
chr11	532242	538321	6079	HRAS	100.0	100.0	100.0	100.0	99.9	45.26
chr11	1995166	2005552	10386	H19	100.0	99.98	99.98	99.98	99.64	37.16
chr11	2129112	2159391	30279	IGF2	100.0	99.99	99.99	99.97	98.47	43.61
chr11	2443654	2849105	405451	KCNQ1	100.0	99.99	99.99	99.98	98.82	52.8
chr11	2597308	2701003	103695	KCNQ1OT1	100.0	100.0	100.0	99.99	99.96	53.14
chr11	2883213	2886775	3562	CDKN1C	100.0	100.0	100.0	100.0	99.97	54.35
chr11	10750246	10801625	51379	CTR9	100.0	99.97	99.96	99.95	99.93	60.68
chr11	22622533	22626823	4290	FANCF	100.0	100.0	100.0	100.0	100.0	56.49
chr11	31781961	32490442	708481	ISCA-37401_WAGR_region	99.95	99.93	99.92	99.91	99.84	55.88
chr11	31790709	31827961	37252	PAX6	100.0	99.98	99.95	99.93	99.86	52.17
chr11	32387775	32436564	48789	WT1	100.0	100.0	100.0	99.98	99.94	49.03
chr11	44094648	44251962	157314	EXT2	100.0	99.99	99.98	99.98	99.96	57.51
chr11	47213465	47239217	25752	DDB2	100.0	100.0	100.0	99.98	99.92	54.87
chr11	61429042	61446733	17691	SDHAF2	100.0	99.99	99.99	99.98	99.97	56.77
chr11	64803510	64812294	8784	MEN1	100.0	99.92	99.91	99.9	99.87	54.01
chr11	67467174	67491154	23980	AIP	100.0	99.99	99.98	99.98	99.92	45.39
chr11	94415570	94494885	79315	MRE11	100.0	100.0	100.0	100.0	99.99	60.93
chr11	108222044	108369102	147058	ATM	100.0	100.0	99.99	99.98	99.96	58.48
chr11	112085824	112120016	34192	SDHD	100.0	100.0	100.0	100.0	99.97	58.73
chr11	119083866	119093834	9968	HMBS	100.0	99.96	99.95	99.94	99.88	59.82
chr11	119205298	119313926	108628	CBL	100.0	99.99	99.98	99.98	99.94	58.17
chr12	11648674	11895377	246703	ETV6	99.97	99.92	99.92	99.91	99.89	61.38
chr12	12684498	12722369	37871	CDKN1B	100.0	99.97	99.96	99.94	99.91	55.75
chr12	25205246	25251936	46690	KRAS	100.0	99.96	99.96	99.95	99.91	56.37
chr12	56040351	56044697	4346	RPS26	100.0	100.0	100.0	99.98	99.88	46.01
chr12	57747727	57757013	9286	CDK4	100.0	100.0	100.0	100.0	100.0	56.32
chr12	111404923	111451623	46700	SH2B3	100.0	99.99	99.99	99.98	99.95	51.2
chr12	112417351	112509918	92567	PTPN11	100.0	100.0	99.99	99.99	99.97	55.0
chr12	122471600	122501932	30332	ZCCHC8	99.96	99.93	99.93	99.92	99.9	53.98
chr12	132623753	132688376	64623	POLE	100.0	99.93	99.91	99.91	99.86	53.12
chr13	32265086	32451268	186182	BRCA2	100.0	99.98	99.97	99.96	99.95	58.48
chr13	48302744	48599436	296692	RB1	100.0	99.99	99.99	99.98	99.96	60.76
chr13	102844831	102875995	31164	ERCC5	100.0	99.99	99.99	99.99	99.99	64.39
chr13	108207439	108219368	11929	LIG4	100.0	100.0	100.0	100.0	100.0	61.23
chr14	24238286	24243663	5377	TINF2	100.0	100.0	100.0	100.0	99.94	44.06
chr14	45134930	45200890	65960	FANCM	100.0	100.0	100.0	99.99	99.98	60.82
chr14	49570984	49600164	29180	RPS29	100.0	99.98	99.98	99.97	99.95	55.21
chr14	65006174	65103695	97521	MAX	100.0	99.98	99.98	99.96	99.88	57.29
chr14	67818779	68730218	911439	RAD51B	99.99	99.98	99.97	99.97	99.82	57.05
chr14	75013769	75052532	38763	MLH3	100.0	99.99	99.99	99.98	99.91	54.94
chr14	95086228	95159010	72782	DICER1	100.0	99.99	99.99	99.99	99.96	56.14
chr14	96279195	96364341	85146	ATG2B	100.0	99.99	99.97	99.97	99.92	59.48
chr14	96362452	96387288	24836	GSKIP	100.0	100.0	100.0	99.99	99.97	56.74
chr14	104769349	104796751	27402	AKT1	100.0	100.0	100.0	99.97	99.94	46.44
chr15	30889559	30943108	53549	FAN1	100.0	99.96	99.96	99.96	99.94	56.26
chr15	32717270	32746106	28836	GREM1	100.0	99.98	99.98	99.97	99.88	48.37
chr15	34339159	34344180	5021	NOP10	100.0	100.0	100.0	99.98	99.94	53.75
chr15	38251836	38357249	105413	SPRED1	100.0	99.95	99.94	99.94	99.92	60.85
chr15	40160023	40221123	61100	BUB1B	100.0	100.0	99.99	99.99	99.97	63.28
chr15	40693774	40732340	38566	RAD51	100.0	99.99	99.98	99.98	99.88	49.89
chr15	66385837	66491656	105819	MAP2K1	100.0	99.99	99.98	99.97	99.87	54.99
chr15	82130206	82263773	133567	EFL1	100.0	100.0	99.99	99.99	99.96	56.67
chr15	82536750	82541459	4709	RPS17	100.0	100.0	100.0	100.0	99.96	42.18
chr15	89242945	89317261	74316	FANCI	100.0	100.0	99.99	99.99	99.98	58.91
chr15	90716346	90816166	99820	BLM	100.0	99.98	99.97	99.97	99.92	57.32
chr16	2039815	2048866	9051	NTHL1	100.0	100.0	100.0	100.0	100.0	52.54
chr16	2046967	2089491	42524	TSC2	100.0	100.0	99.99	99.94	87.03	37.96
chr16	3581181	3612606	31425	SLX4	100.0	100.0	100.0	99.99	99.98	55.08
chr16	13919138	13952348	33210	ERCC4	100.0	100.0	100.0	100.0	99.99	57.09
chr16	14435700	14633728	198028	PARN	100.0	99.99	99.99	99.98	99.94	54.56
chr16	23603160	23642321	39161	PALB2	100.0	100.0	100.0	99.99	99.96	51.68
chr16	50741050	50801935	60885	CYLD	100.0	100.0	99.94	99.94	99.93	64.56
chr16	67657512	67661810	4298	ACD	100.0	100.0	100.0	100.0	100.0	46.7
chr16	68736292	68835537	99245	CDH1	100.0	99.99	99.99	99.98	99.92	52.27
chr16	74621399	74667877	46478	RFWD3	100.0	100.0	99.99	99.99	99.92	54.29
chr16	75646773	75761872	115099	TERF2IP	100.0	100.0	99.99	99.98	99.96	55.84
chr16	89726683	89817977	91294	FANCA	100.0	100.0	99.99	99.97	97.67	47.97
chr16	89911119	89920973	9854	MC1R	100.0	100.0	100.0	100.0	99.93	46.2
chr17	1828702	1900082	71380	RPA1	100.0	99.98	99.97	99.96	99.94	56.67
chr17	7661779	7712372	50593	TP53	100.0	99.97	99.97	99.96	99.92	54.69
chr17	7685071	7703502	18431	WRAP53	100.0	100.0	99.99	99.98	99.96	59.6
chr17	8224815	8249058	24243	CTC1	100.0	99.97	99.96	99.94	99.87	62.33
chr17	8377516	8384213	6697	RPL26	100.0	100.0	99.94	99.93	99.87	54.06
chr17	11597470	11969748	372278	DNAH9	99.92	99.89	99.88	99.87	99.83	53.41
chr17	17212212	17238188	25976	FLCN	100.0	99.99	99.98	99.97	99.93	48.65
chr17	31093927	31382116	288189	NF1	100.0	99.98	99.97	99.96	99.94	58.78
chr17	35092221	35122522	30301	RAD51D	100.0	100.0	100.0	99.98	99.93	49.92
chr17	38847860	38854764	6904	RPL23	100.0	99.99	99.97	99.96	99.88	52.82
chr17	39460486	39567559	107073	CDK12	99.79	99.73	99.71	99.66	99.54	51.95
chr17	40624962	40649654	24692	SMARCE1	100.0	100.0	100.0	99.99	99.96	56.41
chr17	42313324	42389540	76216	STAT3	100.0	100.0	100.0	99.99	99.98	56.73
chr17	42994295	43221245	226950	BRCA1	100.0	100.0	99.99	99.99	99.97	54.94
chr17	42997273	43002959	5686	RPL27	100.0	99.98	99.98	99.98	99.98	60.22
chr17	44069620	44082151	12531	G6PC3	100.0	100.0	100.0	100.0	99.97	61.76
chr17	48724763	48729750	4987	HOXB13	100.0	100.0	100.0	100.0	100.0	51.09
chr17	58353676	58418595	64919	RNF43	100.0	100.0	99.99	99.99	99.97	60.06
chr17	58691573	58735611	44038	RAD51C	100.0	100.0	99.99	99.99	99.95	55.03
chr17	58982638	59107921	125283	TRIM37	100.0	99.97	99.95	99.94	99.91	57.86
chr17	60599193	60666280	67087	PPM1D	100.0	100.0	100.0	100.0	99.99	63.93
chr17	61679139	61864559	185420	BRIP1	100.0	99.98	99.97	99.97	99.94	57.1
chr17	65528563	65562648	34085	AXIN2	100.0	99.96	99.96	99.96	99.92	58.08
chr17	68510780	68551319	40539	PRKAR1A	100.0	100.0	99.99	99.99	99.97	58.67
chr17	76470891	76502790	31899	RHBDF2	100.0	100.0	100.0	99.84	98.28	38.3
chr17	81539885	81554961	15076	FAAP100	100.0	99.79	99.78	99.76	89.11	41.59
chr18	44679173	45068510	389337	SETBP1	100.0	99.99	99.98	99.97	99.94	56.89
chr18	51027528	51085045	57517	SMAD4	100.0	100.0	100.0	100.0	99.98	55.7
chr19	850014	856247	6233	ELANE	100.0	100.0	100.0	99.58	95.96	42.2
chr19	1176558	1228431	51873	STK11	100.0	98.48	97.69	97.01	95.93	47.26
chr19	4090321	4125122	34801	MAP2K2	100.0	99.98	99.95	99.92	99.58	49.97
chr19	5673947	5691875	17928	RPL36	100.0	100.0	99.99	99.99	99.96	49.1
chr19	8320158	8323340	3182	RPS28	100.0	100.0	100.0	100.0	100.0	60.04
chr19	10959932	11079426	119494	SMARCA4	100.0	100.0	99.99	99.98	99.89	47.05
chr19	33299934	33303534	3600	CEBPA	100.0	100.0	100.0	100.0	99.97	44.48
chr19	41859255	41872925	13670	RPS19	100.0	99.99	99.98	99.96	99.94	56.33
chr19	45349837	45371918	22081	ERCC2	99.99	99.9	99.9	99.88	99.82	48.84
chr19	45407334	45479828	72494	ERCC1	100.0	99.95	99.95	99.93	99.84	48.92
chr19	50383204	50418018	34814	POLD1	100.0	99.99	99.97	99.92	98.66	50.98
chr19	54923509	54967312	43803	NLRP7	100.0	99.98	99.98	99.97	95.18	46.89
chr19	54952130	55001142	49012	NLRP2	100.0	99.98	99.96	99.92	95.59	45.32
chr19	55998726	56061810	63084	NLRP5	99.99	99.95	99.93	99.92	99.77	49.35
chr19	58543064	58550722	7658	TRIM28	100.0	100.0	100.0	100.0	99.95	48.58
chr20	43488442	43550954	62512	L3MBTL1	100.0	100.0	99.99	99.98	99.94	55.86
chr20	63656810	63696253	39443	RTEL1	100.0	99.48	99.27	98.87	96.31	46.81
chr21	34787801	36005667	1217866	RUNX1	100.0	99.98	99.98	99.97	99.93	56.8
chr22	20981269	20999032	17763	LZTR1	99.99	99.82	99.79	99.79	99.76	48.32
chr22	23785931	23838009	52078	SMARCB1	100.0	99.95	99.95	99.95	99.91	54.52
chr22	28687743	28743422	55679	CHEK2	100.0	100.0	99.99	99.99	99.97	57.33
chr22	29602556	29698598	96042	NF2	100.0	100.0	100.0	99.99	99.95	55.02
chrX	14690388	14874255	183867	FANCB	99.98	99.96	99.96	99.96	99.95	58.38
chrX	48675596	48691431	15835	WAS	100.0	100.0	100.0	100.0	99.99	55.16
chrX	48785540	48794311	8771	GATA1	100.0	100.0	100.0	99.99	99.97	53.96
chrX	54439404	54448032	8628	TSR2	100.0	100.0	100.0	99.95	99.76	38.53
chrX	124226868	124373197	146329	SH2D1A	100.0	99.98	99.96	99.92	99.76	54.13
chrX	133535745	133988100	452355	GPC3	100.0	100.0	99.99	99.99	99.98	56.62
chrX	154761742	154777689	15947	DKC1	100.0	100.0	100.0	99.99	99.96	57.47
chrY	2786855	2788682	1827	SRY	0.0	0.0	0.0	0.0	0.0	0.0
